<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mycoplasma Pneumonia &#187; mycoplasma pneumoniae infection</title>
	<atom:link href="http://www.mycoplasmapneumonia.net/tag/mycoplasma-pneumoniae-infection/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mycoplasmapneumonia.net</link>
	<description>Symptoms, Treatment and Prevention</description>
	<lastBuildDate>Tue, 15 Feb 2011 04:45:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Mycoplasma Pneumoniae Infections</title>
		<link>http://www.mycoplasmapneumonia.net/mycoplasma-pneumoniae-infections/</link>
		<comments>http://www.mycoplasmapneumonia.net/mycoplasma-pneumoniae-infections/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 00:42:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mycoplasma Pneumoniae]]></category>
		<category><![CDATA[Mycoplasma Pneumoniae Infections]]></category>
		<category><![CDATA[cases of pneumonia]]></category>
		<category><![CDATA[immunoglobulin classes]]></category>
		<category><![CDATA[interstitial pneumonia]]></category>
		<category><![CDATA[mycoplasma]]></category>
		<category><![CDATA[Mycoplasma Pneumonia]]></category>
		<category><![CDATA[mycoplasma pneumoniae infection]]></category>
		<category><![CDATA[primary atypical pneumonia]]></category>

		<guid isPermaLink="false">http://www.mycoplasmapneumonia.net/?p=74</guid>
		<description><![CDATA[<p>There are special tests that represent quantitative and qualitative immunoassays conducted with the purpose of identifying human antibodies that are directed against Mycoplasma pneumoniae. This helps to define immunoglobulin classes individuals possess. This, in turn, gives necessary information about exposure to pathogen and disease state. <a href='http://www.mycoplasmapneumonia.net/mycoplasma-pneumoniae-infections/' rel="nofollow">Read more...</a></p>]]></description>
		<wfw:commentRss>http://www.mycoplasmapneumonia.net/mycoplasma-pneumoniae-infections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immune response to Mycoplasma pneumoniae</title>
		<link>http://www.mycoplasmapneumonia.net/immune-response-to-mycoplasma-pneumoniae/</link>
		<comments>http://www.mycoplasmapneumonia.net/immune-response-to-mycoplasma-pneumoniae/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 00:38:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mycoplasma Pneumoniae]]></category>
		<category><![CDATA[Causes]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[mycoplasma]]></category>
		<category><![CDATA[Mycoplasma Pneumonia]]></category>
		<category><![CDATA[mycoplasma pneumoniae infection]]></category>

		<guid isPermaLink="false">http://www.mycoplasmapneumonia.net/?p=70</guid>
		<description><![CDATA[<p>Mycoplasma pneumoniae has protein as well as glycolipid antigens that provoke antibody responses in those who are affected by the infection. One of the most common aims pursued by many antibodies generated by the host in response to the Mycoplasma pneumoniae infection is P1 protein. After an initial infection the immune system starts quickly generating antibodies. The peak comes in 3 to 6 weeks time. Then a decline is observed that can last for months and even years. Since the incubation period is rather longish, the response to antibodies can be observed when the symptoms reveal themselves.  <a href='http://www.mycoplasmapneumonia.net/immune-response-to-mycoplasma-pneumoniae/' rel="nofollow">Read more...</a></p>]]></description>
		<wfw:commentRss>http://www.mycoplasmapneumonia.net/immune-response-to-mycoplasma-pneumoniae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

